Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Frequency | 128 MHz |
Supply Voltage (DC) | 2.97V (min) |
Number of Outputs | 1 Output |
Supply Current | 40.0 mA |
Number of Circuits | 1 Circuit |
Number of Positions | 8 Position |
Power Dissipation | 72 mW |
Duty Cycle | 60% (Max) |
Operating Temperature (Max) | 70 ℃ |
Operating Temperature (Min) | 0 ℃ |
Power Dissipation (Max) | 72 mW |
Supply Voltage | 2.97V ~ 3.63V |
Supply Voltage (Max) | 3.63 V |
Supply Voltage (Min) | 2.97 V |
Show | |
Size-Width | 3.99 mm |
Operating Temperature | 0℃ ~ 70℃ |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance Edition | 2015/12/17 |
ECCN Code | EAR99 |