INFINEON ICE2PCS01GXUMA1 PFC Controller IC, 11.5V to 25V & 15mA Supply, 11.5V Lockout, 95% Duty Cycle, 285Hz, SOIC-8

| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 8 Pin |
| Case/Package | PG-DSO-8 |
| Frequency | 285 Hz |
| Supply Voltage (DC) | 11.5V (min) |
| Number of Positions | 8 Position |
| Switching Frequency | 50kHz ~ 315kHz |
| Duty Cycle | 95 % |
| Maximum Duty Cycle | 98.5 % |
| Operating Temperature (Max) | 150 ℃ |
| Operating Temperature (Min) | -40 ℃ |
| Supply Voltage | 11V ~ 25V |
| Supply Voltage (Max) | 25 V |
| Supply Voltage (Min) | 11.5 V |
| Show | |
| Size-Length | 5 mm |
| Size-Width | 4 mm |
| Size-Height | 1.5 mm |
| Operating Temperature | -40℃ ~ 125℃ |
| Product Lifecycle Status | Active |
| Packaging | Tape & Reel (TR) |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |
| REACH SVHC Compliance | No SVHC |
| REACH SVHC Compliance Edition | 2015/12/17 |
| ECCN Code | EAR99 |