Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 16 Pin |
Case/Package | SOIC-16 |
Frequency | 1.9 MHz |
Supply Voltage (DC) | 3.00V (min) |
Capacitance | 7.5 pF |
Halogen Free Status | Halogen Free |
Supply Current | 5.00 mA |
Number of Circuits | 1 Circuit |
Power Dissipation | 500 mW |
Quiescent Current | 20 µA |
Number of Gates | 1 Gate |
Duty Cycle | 50 % |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -55 ℃ |
Supply Voltage | 3V ~ 18V |
Supply Voltage (Max) | 18 V |
Supply Voltage (Min) | 3 V |
Show | |
Size-Length | 10.45 mm |
Size-Width | 7.6 mm |
Size-Height | 2.4 mm |
Operating Temperature | -55℃ ~ 125℃ |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance Edition | 2015/12/17 |
ECCN Code | EAR99 |