Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Supply Voltage (DC) | 16.0V (max) |
Rise/Fall Time | 40ns, 20ns |
Halogen Free Status | Halogen Free |
Number of Outputs | 2 Output |
Number of Positions | 8 Position |
Rise Time | 40 ns |
Topology | Half-Bridge |
Output Current (Max) | 1 A |
Fall Time | 20 ns |
Fall Time (Max) | 20 ns |
Fall Time (Max) | 40 ns |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -40 ℃ |
Supply Voltage | 8V ~ 20V |
Supply Voltage (Max) | 16 V |
Supply Voltage (Min) | 8 V |
Show | |
Size-Length | 5 mm |
Size-Width | 4 mm |
Size-Height | 1.5 mm |
Operating Temperature | -40℃ ~ 125℃ (TJ) |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance Edition | 2015/12/17 |
ECCN Code | EAR99 |