Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 20 Pin |
Case/Package | TSSOP-20 |
Halogen Free Status | Halogen Free |
Number of Outputs | 2 Output |
Switching Frequency | 150kHz ~ 750kHz |
Topology | Step-Down |
Input Voltage (Max) | 13.2 V |
Input Voltage (Min) | 4.6 V |
Maximum Duty Cycle | 1 |
Operating Temperature (Max) | 150 ℃ |
Input Voltage | 4.6V ~ 13.2V |
Show | |
Operating Temperature | 0℃ ~ 125℃ (TJ) |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
ECCN Code | EAR99 |