Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 16 Pin |
Case/Package | SOIC-16 |
Halogen Free Status | Halogen Free |
Output Current | 1000 mA |
Supply Current | 8 mA |
Number of Circuits | 2 Circuit |
Number of Channels | 2 Channel |
Number of Positions | 16 Position |
Common Mode Rejection Ratio | 90 dB |
Bandwidth | 1.4 MHz |
Gain Bandwidth Product | 1.4 MHz |
Input Offset Voltage | 1 mV |
Input Bias Current | 100 nA |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -40 ℃ |
Minimum CMRR Range | 70 dB |
Supply Voltage | 5V ~ 40V |
Supply Voltage (Max) | 37V ~ 44V |
Supply Voltage (Min) | 15 V |
Show | |
Size-Height | 2.4 mm |
Operating Temperature | -40℃ ~ 125℃ |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |