| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 14 Pin |
| Case/Package | SOIC-14 |
| Halogen Free Status | Halogen Free |
| Supply Current | 2.15 mA |
| Number of Circuits | 4 Circuit |
| Number of Channels | 4 Channel |
| Number of Positions | 14 Position |
| Bandwidth | 24 MHz |
| Gain Bandwidth Product | 24 MHz |
| Input Offset Voltage | 100 µV |
| Input Bias Current | 300 nA |
| Operating Temperature (Max) | 125 ℃ |
| Operating Temperature (Min) | -40 ℃ |
| Gain Bandwidth | 24 MHz |
| Minimum CMRR Range | 80 dB |
| Supply Voltage | 3V ~ 36V |
| Show | |
| Size-Length | 8.75 mm |
| Size-Width | 4 mm |
| Size-Height | 1.5 mm |
| Operating Temperature | -40℃ ~ 125℃ |
| Product Lifecycle Status | Active |
| Packaging | Tape & Reel (TR) |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |
| ECCN Code | EAR99 |