Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 16 Pin |
Case/Package | SOIC-16 |
Supply Voltage (DC) | 15.0 V |
Operating Voltage | 5V ~ 18V |
Supply Current | 9 mA |
Number of Circuits | 4 Circuit |
Number of Channels | 4 Channel |
Number of Positions | 16 Position |
Power Dissipation | 1000 mW |
Common Mode Rejection Ratio | 88dB ~ 100dB |
Input Offset Drift | 3.00 µV/K |
Bandwidth | 6.4 MHz |
Slew Rate | 35.0 V/μs |
Gain Bandwidth Product | 6.4 MHz |
Input Offset Voltage | 750 µV |
Input Bias Current | 1 pA |
Operating Temperature (Max) | 70 ℃ |
Operating Temperature (Min) | 0 ℃ |
Gain Bandwidth | 6.4 MHz |
Power Dissipation (Max) | 1000 mW |
Minimum CMRR Range | 84 dB |
Supply Voltage (Max) | 36 V |
Supply Voltage (Min) | 10 V |
Show | |
Size-Length | 10.28 mm |
Size-Width | 7.52 mm |
Size-Height | 2.35 mm |
Operating Temperature | 0℃ ~ 70℃ |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |
REACH SVHC Compliance Edition | 2015/06/15 |