Laser Diode, VCSEL, 850nm, 3Pins, TO-46, 1.5mW, 2.5Gbps, Class 1M

| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Through Hole |
| Number of Pins | 3 Pin |
| Case/Package | TO-46 |
| Current Rating | 12 mA |
| Power Rating | 1.5 mW |
| Number of Positions | 3 Position |
| Wavelength | 850 nm |
| Peak Wavelength | 860 nm |
| Output Power | 1.5 mW |
| Fall Time (Max) | 100000 ns |
| Fall Time (Max) | 100000 ns |
| Operating Temperature (Max) | 70 ℃ |
| Operating Temperature (Min) | 0 ℃ |
| Input Voltage | 2.2 V |
| Show | |
| Size-Width | 4.67 mm |
| Size-Height | 3.63 mm |
| Product Lifecycle Status | Active |
| Packaging | Each |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |
| REACH SVHC Compliance | No SVHC |
| REACH SVHC Compliance Edition | 2015/06/15 |
| ECCN Code | EAR99 |