Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Through Hole |
Number of Pins | 16 Pin |
Case/Package | PDIP-16 |
Frequency | 450 kHz |
Supply Voltage (DC) | 8.00V (min) |
Number of Outputs | 2 Output |
Output Voltage | 5 V |
Output Current | 100 mA |
Number of Positions | 16 Position |
Quiescent Current | 8.00 mA |
Number of Regulated Outputs | 2 Output |
Rise Time | 200 ns |
Switching Frequency | 450 kHz |
Topology | Buck, Boost, Flyback, Forward, Full-Bridge, Half-Bridge, Push-Pull |
Duty Cycle | 45 % |
Output Voltage (Max) | 5.2 V |
Maximum Duty Cycle | 45 % |
Fall Time | 100 ns |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -25 ℃ |
Supply Voltage (Max) | 40 V |
Supply Voltage (Min) | 8 V |
Show | |
Size-Length | 19.3 mm |
Size-Width | 6.35 mm |
Size-Height | 4.57 mm |
Operating Temperature | -25℃ ~ 85℃ |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |
REACH SVHC Compliance Edition | 2015/06/15 |
ECCN Code | EAR99 |