Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Output Current | ≤80 mA |
Supply Current | 6.9 mA |
Number of Circuits | 2 Circuit |
Number of Channels | 2 Channel |
Common Mode Rejection Ratio | 85 dB |
Input Offset Drift | 1.70 µV/K |
Bandwidth | 5.8 MHz |
Slew Rate | 45.0 V/μs |
Gain Bandwidth Product | 5.8 MHz |
Input Offset Voltage | 275 µV |
Input Bias Current | 700 nA |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -55 ℃ |
Gain Bandwidth | 5.9 MHz |
Minimum CMRR Range | 85 dB |
Supply Voltage (Max) | 44 V |
Supply Voltage (Min) | 4 V |
Show | |
Size-Length | 4.9 mm |
Size-Width | 3.91 mm |
Size-Height | 1.5 mm |
Operating Temperature | -55℃ ~ 125℃ |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance Edition | 2015/06/15 |