Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 16 Pin |
Case/Package | SOIC-16 |
Supply Voltage (DC) | 40.0V (max) |
Input Voltage (DC) | 40.0 V |
Output Current | ≥2000 mA |
Number of Positions | 16 Position |
Power Dissipation | 1000 mW |
Output Current (Max) | 40 mA |
Output Current (Min) | 25 mA |
Operating Temperature (Max) | 70 ℃ |
Operating Temperature (Min) | -20 ℃ |
Power Dissipation (Max) | 1000 mW |
Supply Voltage (Max) | 40 V |
Input Voltage | 40 V |
Show | |
Size-Length | 10.28 mm |
Size-Width | 7.52 mm |
Size-Height | 2.35 mm |
Operating Temperature | 0℃ ~ 70℃ (TA) |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |
REACH SVHC Compliance Edition | 2015/06/15 |
ECCN Code | EAR99 |