Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 20 Pin |
Case/Package | SOIC-20 |
Frequency | 1 MHz |
Supply Voltage (DC) | 10.0V (min) |
Number of Outputs | 4 Output |
Output Voltage | 250 mV |
Output Current | 100 mA |
Supply Current | 5.00 mA |
Power Dissipation | 650 mW |
Number of Regulated Outputs | 4 Output |
Rise Time | 20 ns |
Switching Frequency | 1000 kHz |
Topology | Full-Bridge |
Duty Cycle | 100 % |
Maximum Duty Cycle | 100 % |
Fall Time | 20 ns |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
Power Dissipation (Max) | 650 mW |
Supply Voltage | 10V ~ 16.5V |
Supply Voltage (Max) | 16.5 V |
Supply Voltage (Min) | 10 V |
Input Voltage | 10V ~ 16.5V |
Show | |
Size-Length | 12.8 mm |
Size-Width | 7.52 mm |
Size-Height | 2.35 mm |
Operating Temperature | -40℃ ~ 85℃ |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |