Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 16 Pin |
Case/Package | SOIC-16 |
Number of Channels | 7 Channel |
Polarity | NPN |
Power Dissipation | 650 mW |
Breakdown Voltage (Collector to Emitter) | 50 V |
Continuous Collector Current | 0.5A |
hFE Min | 1000 |
Input Voltage (Max) | 15 V |
Input Voltage (Min) | 6 V |
Output Voltage (Max) | 50 V |
Output Current (Max) | 500 mA |
DC Current Gain (hFE) | 1000 |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
Power Dissipation (Max) | 1.2 W |
Show | |
Size-Length | 9.91 mm |
Size-Width | 3.94 mm |
Size-Height | 1.47 mm |
Operating Temperature | -40℃ ~ 85℃ |
Product Lifecycle Status | Obsolete |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |