Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 3 Pin |
Case/Package | SOT-23-3 |
Frequency | 160 kHz |
Number of Outputs | 1 Output |
Output Voltage | 20 V |
Supply Current | 20000 mA |
Power Dissipation | 450 mW |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | 0 ℃ |
Power Dissipation (Max) | 450 mW |
Supply Voltage | 0.8V ~ 6V |
Supply Voltage (Max) | 6 V |
Supply Voltage (Min) | 0.8 V |
Input Voltage | 0.8V ~ 6V |
Show | |
Operating Temperature | 0℃ ~ 85℃ (TA) |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |
ECCN Code | EAR99 |