Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Case/Package | 2424 |
Current Rating | 1.05 A |
Inductance | 22 µH |
Resonant Frequency | 20.0 MHz |
Inductance Tolerance | ±20 % |
Test Frequency | 0.1 MHz |
DC Resistance (DCR) | 0.15 Ω |
Resistance (DC Max) | 0.15 Ω |
Show | |
Size-Height | 3 mm |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |
REACH SVHC Compliance Edition | 2015/06/15 |