Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 12 Pin |
Case/Package | LSON-CLIP |
Power Dissipation | 12000 mW |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -55 ℃ |
Power Dissipation (Max) | 12000 mW |
Supply Voltage | 4.5V ~ 5.5V |
Show | |
Operating Temperature | -55℃ ~ 150℃ (TJ) |
Packaging | Tape & Reel (TR) |
RoHS | Compliant with Exemption |
Lead-Free Status | Lead Free |
ECCN Code | EAR99 |