Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Output Current | 85.0 mA |
Supply Current | 9 mA |
Number of Circuits | 2 Circuit |
Number of Channels | 2 Channel |
Number of Positions | 8 Position |
Common Mode Rejection Ratio | 57 dB |
Input Offset Drift | 5.00 µV/K |
Bandwidth | 300 MHz |
Slew Rate | 550 V/μs |
Gain Bandwidth Product | 200 MHz |
Input Offset Voltage | 500 µV |
Input Bias Current | 700 nA |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
3dB Bandwidth | 300 MHz |
Gain Bandwidth | 200 MHz |
Show | |
Size-Length | 4.9 mm |
Size-Width | 3.9 mm |
Size-Height | 1.45 mm |
Operating Temperature | -40℃ ~ 85℃ |
Product Lifecycle Status | Active |
Packaging | Each |
RoHS | Non-Compliant |
Lead-Free Status | Contains Lead |
REACH SVHC Compliance | No SVHC |
REACH SVHC Compliance Edition | 2015/06/15 |