Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Output Current | 160mA @5V |
Supply Current | 11 mA |
Number of Circuits | 2 Circuit |
Number of Channels | 2 Channel |
Common Mode Rejection Ratio | 58 dB |
Quiescent Current | 6.30 A |
Input Offset Drift | 12.0 µV/K |
Bandwidth | 300 MHz |
Slew Rate | 1.80 kV/μs |
Gain Bandwidth Product | 250 MHz |
Input Offset Voltage | 1 mV |
Input Bias Current | 5 µA |
Available Channels | S, D, T |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
3dB Bandwidth | 500 MHz |
Gain Bandwidth | 300 MHz |
Minimum CMRR Range | 58 dB |
Show | |
Size-Length | 4.9 mm |
Size-Width | 3.91 mm |
Size-Height | 1.58 mm |
Operating Temperature | -40℃ ~ 85℃ |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance Edition | 2015/06/15 |