Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 14 Pin |
Case/Package | SOIC-14 |
Operating Voltage | 9.5V ~ 40V |
Current Rating | 150 mA |
Number of Outputs | 1 Output |
Input Voltage (DC) | 40.0V (max) |
Output Voltage | 2V ~ 37V |
Output Current | 150 mA |
Number of Channels | 1 Channel |
Number of Positions | 14 Position |
Quiescent Current | 2.30 mA |
Output Capacitor Type | Capacitor Free |
voltage rating | 1.70 V |
Number of Regulated Outputs | 1 Output |
Input Voltage (Max) | 40 V |
Input Voltage (Min) | 9.5 V |
Output Voltage (Max) | 37 V |
Output Voltage (Min) | 2 V |
Output Current (Max) | 0.15 A |
Operating Temperature (Max) | 70 ℃ |
Operating Temperature (Min) | 0 ℃ |
Accuracy | ±10 % |
Supply Voltage (Min) | 9.5 V |
Input Voltage | 9.5V ~ 40V |
Show | |
Size-Length | 8.65 mm |
Size-Width | 3.91 mm |
Size-Height | 1.58 mm |
Operating Temperature | 0℃ ~ 70℃ |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |
REACH SVHC Compliance Edition | 2015/06/15 |