Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 14 Pin |
Case/Package | SOIC-14 |
Frequency | 52 kHz |
Supply Voltage (DC) | 12.0V (min) |
Halogen Free Status | Halogen Free |
Number of Outputs | 1 Output |
Input Voltage (DC) | 30.0 V |
Output Voltage | 13.4 V |
Output Current | 200 mA |
Supply Current | 12 mA |
Number of Positions | 14 Position |
Power Dissipation | 862 mW |
Rise Time | 50 ns |
Switching Frequency | 500 kHz |
Topology | Flyback, Forward, Step-Up, Step-Down |
Duty Cycle | 48 % |
Maximum Duty Cycle | 48 % |
Fall Time | 50 ns |
Operating Temperature (Max) | 70 ℃ |
Operating Temperature (Min) | 0 ℃ |
Power Dissipation (Max) | 862 mW |
Supply Voltage | 7.6V ~ 36V |
Supply Voltage (Max) | 25 V |
Supply Voltage (Min) | 12 V |
Show | |
Size-Length | 8.75 mm |
Size-Width | 4 mm |
Size-Height | 1.5 mm |
Operating Temperature | 0℃ ~ 70℃ (TA) |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |
REACH SVHC Compliance Edition | 2015/12/17 |
ECCN Code | EAR99 |