Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 20 Pin |
Case/Package | SOIC-20 |
Capacitance Tolerance | ±20 % |
Number of Circuits | 4 Circuit |
Number of Positions | 64 Position |
Clock Speed | 100kHz (max) |
Resistance | 10 kΩ |
Resistance Tolerance | ±20 % |
Operating Temperature (Max) | 70 ℃ |
Operating Temperature (Min) | 0 ℃ |
Supply Voltage | 4.5V ~ 5.5V |
Show | |
Operating Temperature | 0℃ ~ 70℃ |
Temperature Coefficient | ±300 ppm/℃ |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |