
| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 8 Pin |
| Case/Package | SOIC-8 |
| Output Current | 22mA @5V |
| Supply Current | 750 µA |
| Number of Circuits | 2 Circuit |
| Number of Channels | 2 Channel |
| Common Mode Rejection Ratio | 63dB ~ 83dB |
| Input Offset Drift | 1.30 µV/K |
| Slew Rate | 1.10 V/μs |
| Gain Bandwidth Product | 1.4 MHz |
| Input Offset Voltage | 1 mV |
| Input Bias Current | 0.002 pA |
| Operating Temperature (Max) | 85 ℃ |
| Operating Temperature (Min) | 40 ℃ |
| Gain Bandwidth | 1.4 MHz |
| Minimum CMRR Range | 70 dB |
| Supply Voltage (Max) | 15.5 V |
| Supply Voltage (Min) | 4.75 V |
| Show | |
| Size-Length | 4.9 mm |
| Size-Width | 3.9 mm |
| Size-Height | 1.45 mm |
| Operating Temperature | -40℃ ~ 85℃ |
| Product Lifecycle Status | Active |
| Packaging | Tape & Reel (TR) |
| RoHS | Non-Compliant |
| Lead-Free Status | Contains Lead |